Tiedotus Internet Explorerin käyttäjille
| Date/Time Original | 2009:07:01 16:42:33.30+03:00.30 |
| Image Size | 2000x1339 |
| Field Of View | 6.9 deg |
| Focal Length | 200.0 mm (35 mm equivalent: 300.0 mm) |
| Aukko | 5.6 |
| Shutter Speed | 1/800 |
| ISO | 400 |
| Flash | No Flash |
| Valotuksen korjaus | -2/3 |
| Camera Model Name | NIKON D80 |
| Lens | 18.0-200.0 mm f/3.5-5.6 |
| Focal Length | 200.0 mm (35 mm equivalent: 300.0 mm) |
| Scale Factor To 35 mm Equivalent | 1.5 |
| Sensing Method | One-chip color area |
| Hyperfocal Distance | 356.59 m |
| Software | Ver.1.10 |
| Exposure Program | Program AE |
| Exposure Mode | Auto |
| Image Number | 15990 |
| Brightness | +50 |
| Clarity | 0 |
| Contrast | 0 |
| Saturation | 0 |
| Highlight Recovery | 0 |
| Tone Curve Name | Medium Contrast |
| White Balance | As Shot |
| Vignette Amount | 0 |
| Sharpness | 25 |
| Shadows | 5 |
| Has Crop | False |
| Color Noise Reduction | 25 |
| Chromatic Aberration B | 0 |
| Chromatic Aberration R | 0 |
| Creator Tool | Adobe Photoshop Lightroom |
No results for f26a.
Map canvas